[Home]
Pheromone attraction of clear wing moths (Lepidoptera: Sesiidae) I
(©
Dr. Franz
Pühringer, Häusern 4, A-4817 St. Konrad, Austria)
List arranged according to
Lastuvka & Lastuvka (2001): The Sesiidae of Europe.
Latest update: 30-Sep-2024
Listed beyond are the pheromones attractive to European and North African Sesiidae species.
api - ves, ins, fla : pheromones of IPO Wageningen (bembeciformis, apiformis
(new); apiformis [empiformis],
hylaeiformis, myopaeformis, tabaniformis, tipuliformis,
vespiformis; insolita, flaviventris)
1 - 21: pheromones 1-21 of MPI
Seewiesen (the "Priesner"-pheromones)
If you
have any additions or corrections, I would be pleased to hear
from you, mailto:
Nr | species | bem | api new |
api emp |
hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
18b |
21
18a |
1 | M. tineiformis | + | ++ | + | + | + | +++ | ++ | ++ | ++ | [+] | ++ | ? | + | + | |||||||||||||||||
2 | M. brosiformis | + | ++ | + | + | ++ | + | [+] | ++ | + | ? | [+] | + | |||||||||||||||||||
3 | N. myrmosaeformis myrmosaeformis | + | ++ | ++ | + | ++ | + | + | ++ | + | + | ? | + | + | ||||||||||||||||||
3,2 | N. myrmosaeformis cingulata | + | + | ++ | + | |||||||||||||||||||||||||||
4 | N. hoplisiformis | ++ | + | ++ | + | + | ++ | ? | + | [+] | ? | |||||||||||||||||||||
4,1 | N. efetovi | |||||||||||||||||||||||||||||||
5 | P. hylaeiformis | [+] | +++ | [+] | + | [+] | + | [+] | [+] | + | +++ | [+] | [+] | [+] | + | [+] | ||||||||||||||||
6 | P. bohemica | ++ | ? | +++ | ||||||||||||||||||||||||||||
7 | S. apiformis | ++ | +++ | [+] | [+] | [+] | ||||||||||||||||||||||||||
8 | S. bembeciformis | +++ | ||||||||||||||||||||||||||||||
9 | E. pimplaeformis | [+] | ||||||||||||||||||||||||||||||
10 | E. melanocephala | [+] | ||||||||||||||||||||||||||||||
11 | O. fenusaeformis | |||||||||||||||||||||||||||||||
12 | P. tabaniformis | + | + | [+] | +++ | [+] | + | + | [+] | ? | ++ | + | ? | ? | + | ++ | [+] | + | [+] | |||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
13 | P. insolita | [+] | ++ | + | + | [+] | [+] | [+] | + | + | [+] | ? | ++ | |||||||||||||||||||
14 | P. diaphana | + | ? | + | ||||||||||||||||||||||||||||
15 | S. scoliaeformis | [+] | ++ | + | +++ | |||||||||||||||||||||||||||
16 | S. mesiaeformis | ? | ? | ? | ||||||||||||||||||||||||||||
17 | S. spheciformis | +++ | + | ? | + | +++ | + | |||||||||||||||||||||||||
18 | S. stomoxiformis | + | ++ | [+] | [+] | + | [+] | + | ? | + | ? | ++ | ++ | ++ | ||||||||||||||||||
19 | S. culiciformis | +++ | +++ | + | ||||||||||||||||||||||||||||
20 | S. formicaeformis | ++ | + | + | [+] | + | [+] | [+] | ? | [+] | +++ | [+] | ||||||||||||||||||||
21 | S. polaris | + | [+] | +++ | ||||||||||||||||||||||||||||
22 | S. flaviventris | + | [+] | [+] | [?] | ++ | ++ | |||||||||||||||||||||||||
23 | S. andrenaeformis | + | + | [+] | + | +++ | [+] | ++ | [+] | + | + | ++ | [+] | |||||||||||||||||||
24 | S. soffneri | + | ++ | + | + | ++ | +++ | + | ||||||||||||||||||||||||
25 | S. uralensis | ++ | ||||||||||||||||||||||||||||||
26 | S. melliniformis | ++ | +++ | ? | + | ? | ||||||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
27 | S. martjanovi | |||||||||||||||||||||||||||||||
28 | S. myopaeformis | [+] | ++ | + | [+] | + | ? | ++ | + | ++ | + | + | + | |||||||||||||||||||
28,2 | S. myopaef. typhiaeformis | ++ | ++ | + | + | ? | ++ | ? | + | |||||||||||||||||||||||
28,3 | S. myopaef. cruentata | ++ | ? | |||||||||||||||||||||||||||||
29 | S. vespiformis | [+] | +++ | ++ | + | |||||||||||||||||||||||||||
30 | S. codeti | ++ | + | + | + | ++ | ||||||||||||||||||||||||||
31 | S. theryi | +++ | + | ++ | + | + | + | ++ | [+] | |||||||||||||||||||||||
32 | S. conopiformis | + | + | +++ | + | + | ++ | [+] | [+] | |||||||||||||||||||||||
33 | S. tipuliformis | ++ | [+] | +++ | ++ | +++ | ++ | ++ | ||||||||||||||||||||||||
34 | S. spuleri | ++ | [+] | [+] | ++ | [+] | ++ | ? | ||||||||||||||||||||||||
35 | S. geranii | ? | ? | |||||||||||||||||||||||||||||
36 | S. loranthi | [+] | ++ | ++ | [?] | |||||||||||||||||||||||||||
37 | S. cephiformis | + | ++ | ++ | ? | |||||||||||||||||||||||||||
38 | B. hymenopteriformis | + | + | + | + | ? | + | ++ | + | [+] | ||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | B. lomatiaeformis | + | ++ | [+] | [+] | [+] | [+] | [+] | ||||||||||||||||||||||||
39,5 | B. stiziformis | ? | + | + | + | ? | ||||||||||||||||||||||||||
40 | B. sareptana | ++ | ||||||||||||||||||||||||||||||
41 | B. volgensis | |||||||||||||||||||||||||||||||
41,5 | B. barbara | |||||||||||||||||||||||||||||||
41,6 | B. powelli | + | + | |||||||||||||||||||||||||||||
41,7 | B. joesti | ? | + | + | + | ? | ? | |||||||||||||||||||||||||
42 | B. abromeiti | |||||||||||||||||||||||||||||||
42,5 | B. vulcanica | +++ | ? | |||||||||||||||||||||||||||||
43 | B. ichneumoniformis | ++ | + | + | + | + | ++ | [+] | + | + | + | [+] | + | [+] | [+] | ++ | + | |||||||||||||||
44 | B. albanensis | + | [+] | ++ | + | + | [+] | [+] | [+] | [+] | ? | [+] | ++ | ? | + | + | + | |||||||||||||||
44,2 | B. psoraleae | ++ | + | + | ||||||||||||||||||||||||||||
44,3 | B. sirphiformis | ? | ? | |||||||||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
44,5 | B. handiensis | ? | ||||||||||||||||||||||||||||||
44,7 | B. dispar | |||||||||||||||||||||||||||||||
45 | B. pavicevici | + | ++ | [+] | + | + | ? | [+] | ++ | ? | + | [+] | ? | [+] | + | [+] | ? | ? | ||||||||||||||
46 | B. fibigeri | ++ | ? | ? | ? | |||||||||||||||||||||||||||
47 | B. scopigera | + | ++ | [+] | [+] | [+] | [+] | [+] | ? | ++ | [+] | [+] | + | + | ||||||||||||||||||
48 | B. priesneri | |||||||||||||||||||||||||||||||
49 | B. iberica | + | [+] | ++ | ? | + | + | ? | + | ++ | ? | [+] | + | |||||||||||||||||||
50 | B. blanka | + | + | ? | ? | |||||||||||||||||||||||||||
51 | B. fokidensis | + | ++ | [+] | + | + | ++ | + | ? | + | ||||||||||||||||||||||
52 | B. megillaeformis | ++ | ? | ? | ||||||||||||||||||||||||||||
53 | B. puella | ++ | + | + | ++ | |||||||||||||||||||||||||||
54 | B. astragali | ++ | ++ | + | + | ++ | + | ? | ++ | |||||||||||||||||||||||
55 | B. sanguinolenta | ++ | + | + | ? | + | + | + | + | |||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
56 | B. flavida | + | + | + | ++ | ? | ? | |||||||||||||||||||||||||
57 | B. himmighoffeni | ++ | + | ? | ++ | + | [+] | + | + | + | ||||||||||||||||||||||
58 | B. uroceriformis | [+] | ++ | + | ++ | + | + | + | + | ++ | ++ | + | + | + | + | + | + | ++ | + | |||||||||||||
59 | P. chrysidiformis | [+] | + | ++ | + | [+] | [+] | +++ | + | + | + | |||||||||||||||||||||
60 | P. minianiformis | + | + | ++ | + | [+] | + | + | [+] | + | ++ | + | + | + | + | + | ||||||||||||||||
60,1 | P. nigrobarbata | + | + | ? | ? | |||||||||||||||||||||||||||
60,5 | P. biedermanni | |||||||||||||||||||||||||||||||
61 | P. doryliformis | [+] | [+] | [+] | ++ | ? | ? | |||||||||||||||||||||||||
61,5 | P. icteropus | ++ | ||||||||||||||||||||||||||||||
61,5 | P. euglossaeformis | |||||||||||||||||||||||||||||||
61,5 | P. ceriaeformis | ? | ? | + | ||||||||||||||||||||||||||||
62 | P. triannuliformis | ++ | [+] | + | + | ++ | + | ? | + | + | [+] | ++ | ++ | |||||||||||||||||||
63 | P. meriaeformis | [+] | ? | [+] | [+] | |||||||||||||||||||||||||||
63,5 | P. maroccana | ++ | + | ++ | + | ? | ? | ? | ? | |||||||||||||||||||||||
64 | P. hispanica | [+] | [+] | + | + | ? | [+] | ? | ? | + | ||||||||||||||||||||||
65 | P. koschwitzi (koschwitzi) | ++ | ++ | + | + | |||||||||||||||||||||||||||
65,1 | P. koschwitzi (lusohispanica) | ++ | + | +++ | + | |||||||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
65,5 | P. borreyi | + | + | + | ++ | + | ? | ? | ||||||||||||||||||||||||
65,6 | P. atlantis | |||||||||||||||||||||||||||||||
66 | P. muscaeformis | + | ++ | + | ++ | + | ||||||||||||||||||||||||||
66 | P. hellenicum | +++ | + | |||||||||||||||||||||||||||||
67 | P. kautzi | + | + | ? | ? | |||||||||||||||||||||||||||
68 | P. aistleitneri | ? | [+] | |||||||||||||||||||||||||||||
69 | P. leucomelaena | ? | ? | + | + | + | + | + | + | + | + | ? | ++ | + | ++ | + | ||||||||||||||||
70 | P. affinis | + | ++ | ? | [+] | ++ | + | [+] | + | +? | + | + | ? | [+] | [+] | [+] | ||||||||||||||||
70,1 | P. erodiiphaga | |||||||||||||||||||||||||||||||
71 | P. umbrifera | ++ | [+] | + | + | [+] | + | |||||||||||||||||||||||||
72 | P. cirgisa | ++ | ? | |||||||||||||||||||||||||||||
73 | P. mannii | + | + | ? | ? | |||||||||||||||||||||||||||
74 | D. lanipes | ? | ++ | |||||||||||||||||||||||||||||
75 | C. mysiniformis | ++ | + | ++ | + | + | + | ++ | + | ? | ++ | + | + | |||||||||||||||||||
75,2 | C. guenter | |||||||||||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
76 | C. anatolica | + | ? | ? | ||||||||||||||||||||||||||||
77 | C. chalciformis | + | + | ++ | + | [+] | ++ | ? | + | + | ||||||||||||||||||||||
78 | C. schmidtiiformis | ? | + | + | ++ | ? | [+] | + | ? | + | + | |||||||||||||||||||||
79 | C. xanthotrigona | ++ | ||||||||||||||||||||||||||||||
80 | C. maurusia | ++ | + | ? | ? | + | ? | |||||||||||||||||||||||||
81 | C. alysoniformis | [+] | + | [+] | + | + | ? | + | ||||||||||||||||||||||||
81,5 | C. minoica | ++ | + | + | + | |||||||||||||||||||||||||||
81,7 | C. gorbunovi | + | + | ++ | ||||||||||||||||||||||||||||
82 | C. aerifrons | + | + | + | + | ++ | [+] | + | ? | [+] | + | [+] | ||||||||||||||||||||
83 | C. albiventris | ++ | ? | |||||||||||||||||||||||||||||
84 | C. osmiaeformis | ++ | + | + | + | ? | + | + | ||||||||||||||||||||||||
85 | C. ramburi | + | ++ | ? | ++ | |||||||||||||||||||||||||||
86 | C. doleriformis doleriformis | ++ | ++ | [+] | ++ | + | + | + | ++ | + | + | + | ||||||||||||||||||||
86,2 | C. doleriformis colpiformis | ++ | ++ | ++ | + | + | ||||||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
87 | C. thracica | + | [+] | ++ | ||||||||||||||||||||||||||||
88 | C. dumonti | [+] | ||||||||||||||||||||||||||||||
89 | C. efetovi | ++ | ||||||||||||||||||||||||||||||
89.1 | C. oxybeliformis | |||||||||||||||||||||||||||||||
90 | C. annellata | + | [+] | [+] | + | + | ++ | + | + | |||||||||||||||||||||||
91 | C. staudingeri | |||||||||||||||||||||||||||||||
91,5 | C. pechi | |||||||||||||||||||||||||||||||
92 | C. proximata | ++ | ++ | + | [+] | |||||||||||||||||||||||||||
93 | C. masariformis | + | ++ | + | ? | ? | + | |||||||||||||||||||||||||
94 | C. nigrifrons | + | + | ++ | + | + | + | + | + | + | + | ++ | ||||||||||||||||||||
95 | C. bibioniformis | + | ++ | ++ | + | + | + | + | ? | + | + | + | + | ? | + | + | + | ++ | ++ | |||||||||||||
96 | C. anthraciformis | ++ | + | |||||||||||||||||||||||||||||
97 | C. palustris | |||||||||||||||||||||||||||||||
98 | C. euceraeformis | [+] | + | ++ | + | |||||||||||||||||||||||||||
99 | C. amygdaloidis | + | ? | ? | + | ++ | ||||||||||||||||||||||||||
Nr | species | bem | api | emp | hyl | myo | tab | tip | ves | ins | fla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
100 | C. crassicornis | ++ | ++ | |||||||||||||||||||||||||||||
101 | C. leucopsiformis | + | ++ | + | ++ | + | + | ++ | ||||||||||||||||||||||||
102 | C. guriensis | |||||||||||||||||||||||||||||||
103 | C. hungarica | ++ | + | ? | ++ | + | ||||||||||||||||||||||||||
104 | C. empiformis | +++ | [+] | + | + | [+] | ++ | + | + | [+] | [+] | + | + | + | [+] | [+] | + | ++ | + | |||||||||||||
105 | C. tenthrediniformis | [+] | + | ++ | + | [+] | ? | ++ | [+] | + | + | ++ | [+] | [+] | ||||||||||||||||||
106 | C. astatiformis | ? | + | + | ? | ++ | ||||||||||||||||||||||||||
107 | W. agdistiformis |
For supplying data on pheromone attraction of European Sesiidae I thank D. Bartsch (Stuttgart, Germany), E. Bettag (Dudenhofen, Germany), R. Bläsius (Eppelheim, Germany ), E. Blum (Neustadt/W., Germany), C. Dutreix (Givry, France), G. Embacher (Salzburg, Austria) , T. & W. Garrevoet (Antwerpen, Belgium), O. Gorbunov (Moscow, Russia), T. Grünewald (Landshut, Germany), A. Kallies (Berlin, Germany), Z. Lastuvka (Brno, Czech Republic), F. Laube (Wels, Austria), A. Lingenhöle (Biberach, Germany), D. Morel (Autun, France), J. Ortner (Hilm/Kematen, Austria), S. Ortner (Bad Ischl, Austria), N. Pöll (Bad Ischl, Austria), Z. Predovnik (Polzela, Slovenia), H. Riefenstahl (Hamburg, Germany), N. Ryrholm (Gävle, Sweden), E. Scheuringer (Rosenheim, Germany), T. Sobczyk (Hoyerswerda, Germany), K. Spatenka (Praha, Czech Republic), M. Ströhle (Weiden, Germany), B. Vanholder (Haaltert, Belgium), and S. Whitebread (Magden, Switzerland).