[Home]
Generic Synopsis of Sesiidae (Lepidoptera: Ditrysia)
(©
Dr. Franz
Pühringer, Häusern 4, A-4817 St. Konrad, Austria;
© Dr. Axel Kallies, The Walter and Eliza Hall Institute, 1G
Royal Parade, Parkville, Victoria 3050, Australia)
Latest update: 9-May-2026
(currently valid are: 177 genera, 1598 species)
Sesiidae Boisduval 1828 |
1598 |
| Tinthiinae Le Cerf 1917 | 180 |
| Similipepsini patenka, Latuvka, Gorbunov, Toevski & Arita 1993 | 22 |
| Similipepsis Le Cerf 1911c | 8 |
| Milisipepsis Gorbunov & Arita 1995b | 7 |
| Similisynagris Gorbunov 2023 |
3 |
| Gasterostena Arita & Gorbunov 2003 |
4 |
| Paraglosseciini Gorbunov & Eitschberger 1990 | 22 |
| Isothamnis Meyrick 1935 | 1 |
| Micrecia Hampson 1919 | 4 |
| Diapyra Turner 1917 | 3 |
| Oligophlebia Hampson [1893] | 11 |
| Lophocnema Turner 1917 | 2 |
| Cyanophlebia Arita & Gorbunov 2001 | 1 |
| Pennisetiini Naumann 1971 | 14 |
| Pennisetia Dehne 1850 | 11 |
| Corematosetia Kallies & Arita 2001 |
3 |
| Tinthiini Le Cerf 1917 | 123 |
| Conopsia Strand [1913] | 6 |
| Microsphecia Bartel 1912 | 2 |
| Tinthia Walker [1865] | 8 |
| Sophona Walker 1856 | 26 |
| Zenodoxus Grote & Robinson 1868 | 7 |
| Paradoxecia Hampson 1919 | 17 |
| Negotinthia Gorbunov 2001 | 2 |
| Rectala Bryk 1947 | 2 |
| Caudicornia Bryk 1947 | 5 |
| Paranthrenopsis Le Cerf 1911 | 7 |
| Trichocerota Hampson [1893a] | 14 |
| Entrichella Bryk 1947 | 16 |
| Bidentotinthia Arita & Gorbunov 2003 | 1 |
| Tarsotinthia Arita & Gorbunov 2003 | 1 |
| Tyrictaca Walker 1862 | 9 |
| Sesiinae Boisduval 1828 | 1417 |
| Osminiini Duckworth & Eichlin 1977 | 110 |
| Calasesia Beutenmüller 1899 | 1 |
| Osminia Le Cerf 1917 | 12 |
| Sazonia Gorbunov & Arita 2001 | 3 |
| Halictina Bartsch 2016 | 1 |
| Pyranthrene Hampson 1919 | 3 |
| Homogyna Le Cerf 1911 |
10 |
| Echidgnathia Hampson 1919 |
2 |
| Chamanthedon Le Cerf 1916 | 17 |
| Microsynanthedon Viette [1955] | 3 |
| Aenigmina Le Cerf 1912 | 4 |
| Cabomina de Freina 2008 |
10 |
| Noctusphecia de Freina 2011 |
3 |
| Callithia Le Cerf 1916 | 1 |
| Erismatica Meyrick 1933 | 1 |
| Pseudomelittia Le Cerf 1917 | 1 |
| Spatenkana Bartsch 2022 | 2 |
| Aschistophleps Hampson [1893] | 7 |
| Nepyrophleps Gorbunov 2021 | 3 |
| Pyrophleps Hampson [1893] | 4 |
| Aurantiosphecia Skowron Volponi 2020 | 3 |
| Scarlata Skowron Volponi 2022 | 4 |
| Malayomelittia Skowron Volponi 2022 | 2 |
| Heterosphecia Le Cerf 1916 | 7 |
| Melanosphecia Le Cerf 1916 | 5 |
| Akaisphecia Gorbunov & Arita 1995 | 1 |
| Cissuvorini Duckworth & Eichlin 1977 | 18 |
| Cissuvora Engelhardt 1946 | 1 |
| Toleria Walker [1865] | 7 |
| Glossosphecia Hampson 1919 | 6 |
| Dasysphecia Hampson 1919 | 3 |
| Eichlinsesia Heppner & Taft 2024 | 1 |
| Melittiini Le Cerf 1917 | 165 |
| Neosphecia Le Cerf 1916 | 2 |
| Premelittia Le Cerf 1916 | 1 |
| Melittina Le Cerf 1917 | 1 |
| Bembicimelittia Heppner 2024 | 5 |
| Eichlinia Gorbunov 2020 | 10 |
| Melittia Hübner [1819] | 117 |
| Desmopoda Felder 1874 | 1 |
| Agriomelissa Meyrick 1931 | 7 |
| Afromelittia Gorbunov & Arita 1997 | 7 |
| Cephalomelittia Gorbunov & Arita 1995 | 1 |
| Macroscelesia Hampson 1919 | 13 |
| Sesiini Boisduval 1828 |
149 |
| Sesia Fabricius 1775 | 23 |
| Trilochana Moore 1879b | 8 |
| Cyanosesia Gorbunov & Arita 1995 | 18 |
| Pseudodelta Bartsch & Sáfián 2026 | 1 |
| Hyleina Bartsch 2017 | 1 |
| Osmiasphex Bartsch & Bakowski 2026 | 1 |
| Sphecosesia Hampson 1910 |
6 |
| Teinotarsina Felder 1874 | 13 |
| Laetosphecia Kallies & Arita 2014 | 3 |
| Lenyra Walker 1856 | 1 |
| Aegerosphecia Le Cerf 1916 | 8 |
| Lamellisphecia Kallies & Arita 2004 |
7 |
| Clavisphecia Kallies 2011 | 2 |
| Eusphecia Le Cerf 1937b |
2 |
| Sphecodoptera Hampson [1893a] |
10 |
| Callisphecia Le Cerf 1916 | 2 |
| Madasphecia Viette 1982 | 2 |
| Cicinnoscelis Holland 1893 | 5 |
| Alonina Walker 1856 | 6 |
| Gymnosophistis Meyrick 1934 | 2 |
| Melittosesia Bartsch 2009 | 1 |
| Anaudia Wallengren 1863 | 2 |
| Barbasphecia Pühringer & Sáfián 2011 |
2 |
| Proaegeria Le Cerf 1916 | 2 |
| Austrosetia Felder & Felder 1874 | 1 |
| Afrokona Fischer 2006 | 1 |
| Hovaesia Le Cerf 1957 | 1 |
| Lenyrhova Le Cerf 1957 | 1 |
| Felderiola Naumann 1971 | 3 |
| Monopetalotaxis Wallengren 1859 |
1 |
| Hagnogyna Bartsch 2013 |
2 |
| Coccophila Bartsch 2015 |
1 |
| Microsesia Bartsch 2015 |
1 |
| Vespanthedon Le Cerf 1917 | 2 |
| Paranthrenini Niculescu 1964 | 183 |
| Nokona Matsumura 1931 | 41 |
| Nokonella Gorbunov 2026 | 1 |
| Aritasesia Nakamura 2009 | 6 |
| Taikona Arita & Gorbunov 2001 | 4 |
| Scoliokona Kallies & Arita 1998 | 15 |
| Fortikona Bartsch & Sáfián 2023 |
8 |
| Rubukona Fischer 2007 | 2 |
| Afranthrene Bartsch & Sáfián 2024 |
1 |
| Adixoa Hampson [1893] |
5 |
| Pramila Moore 1879 | 1 |
| Vitacea Engelhardt 1946 | 4 |
| Tirista Walker [1865] | 2 |
| Paranthrene Hübner [1819] | 33 |
| Pseudosesia Felder 1861 | 32 |
| Albuna Edwards 1881 | 6 |
| Euhagena Edwards 1881 | 3 |
| Sincara Walker 1856 | 1 |
| Thyranthrene Hampson 1919 |
7 |
| Sura Walker 1856 | 8 |
| Archaeosesia Kallies 2020 | 1 |
| Synanthedonini Niculescu 1964 | 792 |
| Synanthedon Hübner [1819] | 219 |
| Ravitria Gorbunov & Arita 2000 | 5 |
| Kantipuria Gorbunov & Arita 1999 | 2 |
| Kemneriella Bryk 1947 | 1 |
| Ichneumenoptera Hampson [1893] | 7 |
| Paranthrenella Strand [1916] | 22 |
| Anthedonella Gorbunov & Arita 1999 | 8 |
| Schimia Gorbunov & Arita 1999 | 3 |
| Uncothedon Gorbunov & Arita 1999 | 3 |
| Palmia Beutenmüller 1896 | 1 |
| Podosesia Möschler 1879 | 3 |
| Sannina Walker 1856 | 1 |
| Nyctaegeria Le Cerf 1914 | 1 |
| Carmenta Edwards 1881 | 105 |
| Penstemonia Engelhardt 1946 | 5 |
| Osmanthedon Kallies 2018 |
1 |
| Lolibaia Gorbunov & Gurko 2017 |
4 |
| Camaegeria Strand 1914 |
12 |
| Episannina Aurivillius 1905 | 7 |
| Malgassesia Le Cerf 1922 | 9 |
| Epitarsipus Le Cerf 1922 | 1 |
| Lophoceps Hampson 1919 | 5 |
| Chlorosphecia Sáfián & Bartsch 2022 | 1 |
| Tipulamima Holland 1893 | 8 |
| Nimbamina Sáfián & Bartsch 2022 | 1 |
| Pedalonina Gaede 1929 | 1 |
| Macrotarsipodes Le Cerf 1916 | 5 |
| Lepidopoda Hampson 1900 | 13 |
| Cinctosesia Bartsch 2018 | 1 |
| Rodolphia Le Cerf 1911 | 1 |
| Jerbeia Gorbunov 2018 | 1 |
| Nesosphecia Bartsch 2018 | 1 |
| Alcathoe Edwards 1882 | 11 |
| Macrotarsipus Hampson [1893] | 4 |
| Grypopalpia Hampson 1919 | 2 |
| Hymenoclea Engelhardt 1946 | 1 |
| Euryphrissa Butler 1874 | 12 |
| Leptaegeria Le Cerf 1916 | 6 |
| Aegerina Le Cerf 1917 | 7 |
| 'Chamanthedon' auct. |
2 |
| Stenosphecia Le Cerf 1917 | 1 |
| Pseudalcathoe Le Cerf 1916 | 2 |
| Bembecia Hübner [1819] | 114 |
| Pyropteron Newman 1832 | 30 |
| Dipchasphecia Capuse 1973 | 18 |
| Chamaesphecia Spuler 1910 | 106 |
| - subgenus Chamaesphecia Spuler 1910 | |
| - subgenus Scopulosphecia Latuvka [1990] | |
| Weismanniola Naumann 1971 | 1 |
| Ichneumonella Gorbunov & Arita 2005 | 2 |
| Crinipus Hampson 1896 | 15 |
| Sesiinae Genera unassigned to Tribe: | 7 |
| Ceritrypetes Bradley 1956 | 1 |
| Hymenosphecia Le Cerf 1917 | 1 |
| Isocylindra Meyrick 1930 | 1 |
| Metasphecia Le Cerf 1917 | 1 |
| Mimocrypta Naumann 1971 | 1 |
| Tradescanticola Hampson 1919 | 1 |
| Xenoses Durrant 1924 | 1 |
Source:
Pühringer, F. &
Kallies, A. (2004): Provisional checklist of the Sesiidae of the
world (Lepidoptera: Ditrysia). - Mitteilungen der Entomologischen
Arbeitsgemeinschaft Salzkammergut 4, 1-85;
updated by F. Pühringer.